Products
UniTrak provide a modular package to enable Customers to choose the right package for their requirements.
| Product Name | Trak | Trak | Trak |
|
|
Pro | Advance | Enterprise |
| Product code | SS-MTGi | SS2500 | TM-100 |
| Features | |||
| 60 second updates | Y | Y | Y |
| Google mapping | Y | Y | Y |
| Journey reporting | Y | Y | Y |
| Timesheet reporting | Y | Y | Y |
| Location reporting | Y | Y | Y |
| Mileage reporting | Y | Y | Y |
| Speed reporting | Y | Y | Y |
| Idling reporting | Y | Y | Y |
| Geofence facility | Y | Y | Y |
| Points of Interest {POI} | Y | Y | Y |
| Closest vehicle {FCV} | Y | Y | Y |
| Service management | Y | Y | Y |
| Battery back-up | Y | Y | |
| Dashboard | Y | Y | |
| Harsh braking | Y | Y | |
| Rapid acceleration | Y | Y | |
| Excessive speed | Y | Y | |
| Excessive idling | Y | Y | |
| Traffic alerts | Y | Y | |
| TFL |

...we have achieved over 40% increase in productivity since the introduction of the Unitrak solution...